Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | HUDSON,Jimmy | f | 3-10 | 1-7 | 1-2 | 1-3 | 4 | 3 | 8 | 1 | 3 | 0 | 0 | 39 |
| 33 | ANDERSON,John | f | 2-2 | 0-0 | 0-1 | 0-4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 28 |
| 42 | MITCHELL,Ron | f | 1-7 | 1-1 | 0-0 | 5-4 | 9 | 3 | 3 | 0 | 0 | 1 | 0 | 23 |
| 03 | CARRIER,Jordan | g | 0-4 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 21 |
| 11 | CUMMINGS,Josh | g | 2-7 | 0-4 | 3-3 | 0-1 | 1 | 2 | 7 | 0 | 1 | 0 | 1 | 19 |
| 02 | ALSTON,Kenyan | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 04 | PETTUS,Dewayne | - | 1-4 | 0-1 | 2-6 | 1-1 | 2 | 0 | 4 | 1 | 2 | 0 | 0 | 25 |
| 15 | COLEMAN,Damitrius | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 3 | 0 | 3 | 2 | 0 | 1 | 17 |
| 23 | NELSON,Aaron | - | 5-7 | 0-0 | 2-3 | 2-6 | 8 | 1 | 12 | 0 | 2 | 0 | 0 | 24 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 15-43 | 2-16 | 8-15 | 12-21 | 33 | 13 | 40 | 5 | 14 | 1 | 2 | 200 | |
| 34.9% | 12.5% | 53.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-19 | 1-7 | 1-5 | |||||||||||
| 52.6% | 14.3% | 20.0% | ||||||||||||
| 2nd Half: | 5-24 | 1-9 | 7-10 | |||||||||||
| 20.8% | 11.1% | 70.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | FLEETWOOD,Aaron | f | 1-5 | 0-2 | 0-0 | 1-3 | 4 | 3 | 2 | 0 | 1 | 1 | 1 | 33 |
| 42 | ROUNDTREE,Troy | f | 0-4 | 0-2 | 0-0 | 0-6 | 6 | 2 | 0 | 1 | 0 | 0 | 1 | 30 |
| 45 | BRIGHT,Roy | f | 4-10 | 2-6 | 4-4 | 2-3 | 5 | 1 | 14 | 0 | 3 | 0 | 0 | 39 |
| 00 | SHINE,Darrin | g | 3-7 | 3-6 | 2-2 | 0-3 | 3 | 2 | 11 | 2 | 2 | 0 | 0 | 38 |
| 33 | BLUNTT,Jahsha | g | 6-16 | 0-6 | 2-2 | 5-3 | 8 | 3 | 14 | 3 | 0 | 0 | 0 | 37 |
| 05 | BUSH,Elyon | - | 1-1 | 0-0 | 2-2 | 0-0 | 0 | 3 | 4 | 0 | 1 | 0 | 1 | 8 |
| 20 | WHITE,Kyle | - | 0-0 | 0-0 | 2-2 | 0-2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 9 |
| 21 | D'AGOSTINO,Mark | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 32 | PEJCHAR,Florian | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 15-44 | 5-23 | 12-12 | 8-21 | 29 | 15 | 47 | 8 | 8 | 1 | 4 | 200 | |
| 34.1% | 21.7% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-23 | 3-13 | 4-4 | |||||||||||
| 30.4% | 23.1% | 100 % | ||||||||||||
| 2nd Half: | 8-21 | 2-10 | 8-8 | |||||||||||
| 38.1% | 20.0% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Bethune-Cookman | 22 | 18 | 40 | Record: (8-19,5-11 MEAC) |
| Delaware State | 21 | 26 | 47 | Record: (18-11,15-2 MEAC) |
|
Officials: B.Clinton,S.Hall,W.Jackson
Technical fouls: Bethune-Cookman-None. Delaware State-None. Attendance: 1215 |
Play-by-Play |
| 19:29 | BCC | GOOD! 3 PTR by MITCHELL,Ron | BCC 3 - DSUM 0 | (BCC by 3) |
| 18:55 | DSUM | MISSED 3 PTR by SHINE,Darrin | ||
| REBOUND (OFF) by BLUNTT,Jahsha | ||||
| 18:51 | DSUM | MISSED JUMPER by BLUNTT,Jahsha | ||
| REBOUND (DEF) by ANDERSON,John | ||||
| 18:16 | BCC | MISSED 3 PTR by CUMMINGS,Josh | ||
| REBOUND (OFF) by MITCHELL,Ron | ||||
| 18:11 | BCC | MISSED TIP-IN by MITCHELL,Ron | ||
| REBOUND (DEF) by FLEETWOOD,Aaron | ||||
| 18:05 | DSUM | MISSED JUMPER by BRIGHT,Roy | ||
| REBOUND (DEF) by HUDSON,Jimmy | ||||
| 17:40 | BCC | GOOD! JUMPER by CUMMINGS,Josh | BCC 5 - DSUM 0 | (BCC by 5) |
| ASSIST by HUDSON,Jimmy | ||||
| 17:19 | DSUM | GOOD! JUMPER by BLUNTT,Jahsha | BCC 5 - DSUM 2 | (BCC by 3) |
| 16:43 | BCC | MISSED 3 PTR by CARRIER,Jordan | ||
| REBOUND (OFF) by MITCHELL,Ron | ||||
| 16:07 | BCC | MISSED 3 PTR by CUMMINGS,Josh | ||
| REBOUND (DEF) by FLEETWOOD,Aaron | ||||
| 15:44 | DSUM | MISSED 3 PTR by SHINE,Darrin | ||
| REBOUND (DEF) by CUMMINGS,Josh | ||||
| 15:35 | BCC | FOUL by CUMMINGS,Josh | ||
| 15:35 | BCC | TURNOVR by CUMMINGS,Josh | ||
| 15:35 | DSUM | TIMEOUT MEDIA | ||
| 15:24 | BCC | FOUL by CUMMINGS,Josh | ||
| 15:11 | DSUM | MISSED 3 PTR by BRIGHT,Roy | ||
| REBOUND (OFF) by BLUNTT,Jahsha | ||||
| 15:05 | DSUM | GOOD! TIP-IN by BLUNTT,Jahsha | BCC 5 - DSUM 4 | (BCC by 1) |
| 14:34 | BCC | TURNOVR by CARRIER,Jordan | ||
| 14:06 | DSUM | MISSED 3 PTR by BLUNTT,Jahsha | ||
| REBOUND (DEF) by HUDSON,Jimmy | ||||
| 13:34 | BCC | MISSED JUMPER by HUDSON,Jimmy | ||
| REBOUND (OFF) by MITCHELL,Ron | ||||
| 13:27 | BCC | GOOD! JUMPER by NELSON,Aaron (in the paint) | BCC 7 - DSUM 4 | (BCC by 3) |
| 12:52 | DSUM | MISSED 3 PTR by ROUNDTREE,Troy | ||
| REBOUND (OFF) by BRIGHT,Roy | ||||
| 12:44 | BCC | FOUL by MITCHELL,Ron | ||
| 12:44 | DSUM | GOOD! FT SHOT by BRIGHT,Roy | BCC 7 - DSUM 5 | (BCC by 2) |
| 12:44 | DSUM | GOOD! FT SHOT by BRIGHT,Roy | BCC 7 - DSUM 6 | (BCC by 1) |
| 12:19 | DSUM | FOUL by FLEETWOOD,Aaron | ||
| 12:14 | BCC | TURNOVR by (TEAM) | ||
| 12:05 | BCC | FOUL by MITCHELL,Ron | ||
| 11:55 | DSUM | GOOD! 3 PTR by SHINE,Darrin | DSUM 9 - BCC 7 | (DSUM by 2) |
| ASSIST by BLUNTT,Jahsha | ||||
| 11:26 | BCC | GOOD! JUMPER by NELSON,Aaron (in the paint) | DSUM 9 - BCC 9 | Tied |
| 10:55 | DSUM | TURNOVR by SHINE,Darrin | ||
| 10:51 | BCC | TIMEOUT MEDIA | ||
| 10:38 | BCC | TURNOVR by CARRIER,Jordan | ||
| 09:57 | DSUM | MISSED 3 PTR by ROUNDTREE,Troy | ||
| REBOUND (OFF) by BLUNTT,Jahsha | ||||
| 09:39 | DSUM | GOOD! LAYUP by FLEETWOOD,Aaron | DSUM 11 - BCC 9 | (DSUM by 2) |
| ASSIST by ROUNDTREE,Troy | ||||
| 09:09 | BCC | MISSED 3 PTR by HUDSON,Jimmy | ||
| REBOUND (DEF) by SHINE,Darrin | ||||
| 08:42 | DSUM | MISSED LAYUP by ROUNDTREE,Troy | ||
| REBOUND (DEF) by NELSON,Aaron | ||||
| 08:11 | BCC | GOOD! JUMPER by PETTUS,Dewayne | DSUM 11 - BCC 11 | Tied |
| 07:48 | DSUM | GOOD! 3 PTR by BRIGHT,Roy | DSUM 14 - BCC 11 | (DSUM by 3) |
| ASSIST by SHINE,Darrin | ||||
| 07:12 | BCC | TURNOVR by PETTUS,Dewayne | ||
| 07:12 | DSUM | TIMEOUT MEDIA | ||
| 06:58 | DSUM | TURNOVR by BRIGHT,Roy | ||
| 06:30 | DSUM | FOUL by BLUNTT,Jahsha | ||
| 06:30 | BCC | MISSED FT SHOT by NELSON,Aaron | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:30 | BCC | GOOD! FT SHOT by NELSON,Aaron | DSUM 14 - BCC 12 | (DSUM by 2) |
| 06:11 | DSUM | MISSED JUMPER by FLEETWOOD,Aaron | ||
| REBOUND (DEF) by NELSON,Aaron | ||||
| 06:03 | BCC | TURNOVR by HUDSON,Jimmy | ||
| 06:01 | DSUM | STEAL by BUSH,Elyon | ||
| 05:59 | DSUM | TURNOVR by FLEETWOOD,Aaron | ||
| 05:58 | BCC | STEAL by COLEMAN,Damitrius | ||
| 05:55 | BCC | MISSED 3 PTR by HUDSON,Jimmy | ||
| REBOUND (OFF) by HUDSON,Jimmy | ||||
| 05:39 | BCC | GOOD! JUMPER by ANDERSON,John | DSUM 14 - BCC 14 | Tied |
| 05:16 | DSUM | MISSED 3 PTR by BLUNTT,Jahsha | ||
| REBOUND (DEF) by NELSON,Aaron | ||||
| 05:10 | DSUM | FOUL by WHITE,Kyle | ||
| 05:04 | BCC | MISSED 3 PTR by HUDSON,Jimmy | ||
| REBOUND (OFF) by NELSON,Aaron | ||||
| 05:01 | BCC | GOOD! TIP-IN by NELSON,Aaron | BCC 16 - DSUM 14 | (BCC by 2) |
| 04:30 | DSUM | MISSED 3 PTR by BRIGHT,Roy | ||
| REBOUND (DEF) by ANDERSON,John | ||||
| 04:20 | BCC | GOOD! LAYUP by NELSON,Aaron | BCC 18 - DSUM 14 | (BCC by 4) |
| ASSIST by COLEMAN,Damitrius | ||||
| 03:10 | DSUM | MISSED JUMPER by BRIGHT,Roy | ||
| REBOUND (OFF) by BRIGHT,Roy | ||||
| 03:07 | BCC | FOUL by ANDERSON,John | ||
| 03:07 | DSUM | TIMEOUT MEDIA | ||
| 03:07 | DSUM | GOOD! FT SHOT by BRIGHT,Roy | BCC 18 - DSUM 15 | (BCC by 3) |
| 03:07 | DSUM | GOOD! FT SHOT by BRIGHT,Roy | BCC 18 - DSUM 16 | (BCC by 2) |
| 02:43 | BCC | GOOD! LAYUP by ANDERSON,John | BCC 20 - DSUM 16 | (BCC by 4) |
| ASSIST by COLEMAN,Damitrius | ||||
| 02:43 | DSUM | FOUL by BLUNTT,Jahsha | ||
| 02:43 | BCC | MISSED FT SHOT by ANDERSON,John | ||
| REBOUND (DEF) by BLUNTT,Jahsha | ||||
| 02:23 | DSUM | GOOD! JUMPER by BRIGHT,Roy | BCC 20 - DSUM 18 | (BCC by 2) |
| ASSIST by WHITE,Kyle | ||||
| 02:10 | DSUM | FOUL by BUSH,Elyon | ||
| 02:10 | BCC | MISSED FT SHOT by PETTUS,Dewayne | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:10 | BCC | MISSED FT SHOT by PETTUS,Dewayne | ||
| REBOUND (DEF) by WHITE,Kyle | ||||
| 02:00 | DSUM | MISSED 3 PTR by BLUNTT,Jahsha | ||
| REBOUND (DEF) by NELSON,Aaron | ||||
| 01:33 | BCC | TURNOVR by HUDSON,Jimmy | ||
| 01:12 | DSUM | MISSED 3 PTR by D'AGOSTINO,Mark | ||
| REBOUND (DEF) by COLEMAN,Damitrius | ||||
| 01:05 | BCC | GOOD! JUMPER by ALSTON,Kenyan | BCC 22 - DSUM 18 | (BCC by 4) |
| ASSIST by COLEMAN,Damitrius | ||||
| 00:41 | DSUM | MISSED JUMPER by BLUNTT,Jahsha | ||
| REBOUND (DEF) by PETTUS,Dewayne | ||||
| 00:37 | BCC | MISSED JUMPER by PETTUS,Dewayne | ||
| REBOUND (DEF) by BRIGHT,Roy | ||||
| 00:13 | DSUM | GOOD! 3 PTR by SHINE,Darrin | BCC 22 - DSUM 21 | (BCC by 1) |
| ASSIST by BLUNTT,Jahsha | ||||
| 00:00 | BCC | TURNOVR by COLEMAN,Damitrius | ||
| 00:00 | DSUM | STEAL by D'AGOSTINO,Mark |
| 19:40 | DSUM | MISSED 3 PTR by BLUNTT,Jahsha | BCC 22 - DSUM 21 | (BCC by 1) |
| REBOUND (DEF) by MITCHELL,Ron | ||||
| 19:11 | BCC | MISSED 3 PTR by CARRIER,Jordan | ||
| REBOUND (DEF) by ROUNDTREE,Troy | ||||
| 18:46 | DSUM | MISSED LAYUP by SHINE,Darrin | ||
| REBOUND (DEF) by MITCHELL,Ron | ||||
| 18:34 | BCC | TURNOVR by COLEMAN,Damitrius | ||
| 18:34 | BCC | FOUL by COLEMAN,Damitrius | ||
| 18:34 | DSUM | GOOD! FT SHOT by BLUNTT,Jahsha | DSUM 22 - BCC 22 | Tied |
| 18:34 | DSUM | GOOD! FT SHOT by BLUNTT,Jahsha | DSUM 23 - BCC 22 | (DSUM by 1) |
| 18:03 | BCC | FOUL by HUDSON,Jimmy | ||
| 17:32 | DSUM | GOOD! 3 PTR by BRIGHT,Roy | DSUM 26 - BCC 22 | (DSUM by 4) |
| ASSIST by SHINE,Darrin | ||||
| 17:13 | DSUM | FOUL by BRIGHT,Roy | ||
| 16:47 | BCC | MISSED JUMPER by MITCHELL,Ron | ||
| REBOUND (DEF) by SHINE,Darrin | ||||
| 16:41 | DSUM | MISSED 3 PTR by BLUNTT,Jahsha | ||
| REBOUND (OFF) by FLEETWOOD,Aaron | ||||
| 16:11 | DSUM | MISSED LAYUP by ROUNDTREE,Troy | ||
| REBOUND (DEF) by NELSON,Aaron | ||||
| 16:04 | BCC | MISSED 3 PTR by CARRIER,Jordan | ||
| REBOUND (DEF) by ROUNDTREE,Troy | ||||
| 15:40 | DSUM | GOOD! JUMPER by BLUNTT,Jahsha | DSUM 28 - BCC 22 | (DSUM by 6) |
| 15:15 | BCC | MISSED JUMPER by CARRIER,Jordan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:15 | BCC | TIMEOUT MEDIA | ||
| 15:12 | BCC | MISSED JUMPER by PETTUS,Dewayne | ||
| 15:12 | DSUM | BLOCK by FLEETWOOD,Aaron | ||
| REBOUND (DEF) by ROUNDTREE,Troy | ||||
| 15:08 | BCC | FOUL by MITCHELL,Ron | ||
| 15:08 | DSUM | GOOD! FT SHOT by BUSH,Elyon | DSUM 29 - BCC 22 | (DSUM by 7) |
| 15:08 | DSUM | GOOD! FT SHOT by BUSH,Elyon | DSUM 30 - BCC 22 | (DSUM by 8) |
| 15:01 | BCC | TURNOVR by (TEAM) | ||
| 14:44 | DSUM | GOOD! JUMPER by BLUNTT,Jahsha | DSUM 32 - BCC 22 | (DSUM by 10) |
| 14:28 | BCC | TIMEOUT 30sec | ||
| 14:28 | DSUM | FOUL by BUSH,Elyon | ||
| 13:57 | BCC | MISSED JUMPER by NELSON,Aaron | ||
| REBOUND (OFF) by MITCHELL,Ron | ||||
| 13:57 | BCC | MISSED LAYUP by MITCHELL,Ron | ||
| REBOUND (OFF) by COLEMAN,Damitrius | ||||
| 13:57 | DSUM | FOUL by BLUNTT,Jahsha | ||
| 13:46 | BCC | FOUL by NELSON,Aaron | ||
| 13:46 | BCC | TURNOVR by NELSON,Aaron | ||
| 13:21 | DSUM | MISSED 3 PTR by FLEETWOOD,Aaron | ||
| REBOUND (DEF) by MITCHELL,Ron | ||||
| 12:53 | BCC | FOUL by HUDSON,Jimmy | ||
| 12:53 | BCC | TURNOVR by HUDSON,Jimmy | ||
| 12:19 | DSUM | GOOD! JUMPER by BUSH,Elyon (in the paint) | DSUM 34 - BCC 22 | (DSUM by 12) |
| ASSIST by WHITE,Kyle | ||||
| 11:52 | BCC | MISSED JUMPER by MITCHELL,Ron | ||
| REBOUND (DEF) by SHINE,Darrin | ||||
| 11:23 | DSUM | MISSED JUMPER by FLEETWOOD,Aaron | ||
| 11:23 | BCC | BLOCK by MITCHELL,Ron | ||
| REBOUND (DEF) by MITCHELL,Ron | ||||
| 11:18 | DSUM | FOUL by FLEETWOOD,Aaron | ||
| 11:18 | BCC | TIMEOUT MEDIA | ||
| 11:18 | BCC | GOOD! FT SHOT by CUMMINGS,Josh | DSUM 34 - BCC 23 | (DSUM by 11) |
| 11:18 | BCC | GOOD! FT SHOT by CUMMINGS,Josh | DSUM 34 - BCC 24 | (DSUM by 10) |
| 10:57 | DSUM | FOUL by BUSH,Elyon | ||
| 10:57 | DSUM | TURNOVR by BUSH,Elyon | ||
| 10:53 | BCC | GOOD! LAYUP by CUMMINGS,Josh | DSUM 34 - BCC 26 | (DSUM by 8) |
| 10:53 | DSUM | FOUL by ROUNDTREE,Troy | ||
| 10:53 | BCC | GOOD! FT SHOT by CUMMINGS,Josh | DSUM 34 - BCC 27 | (DSUM by 7) |
| 10:21 | DSUM | MISSED JUMPER by BLUNTT,Jahsha | ||
| REBOUND (DEF) by ALSTON,Kenyan | ||||
| 09:55 | DSUM | FOUL by SHINE,Darrin | ||
| 09:55 | BCC | GOOD! FT SHOT by HUDSON,Jimmy | DSUM 34 - BCC 28 | (DSUM by 6) |
| 09:55 | BCC | MISSED FT SHOT by HUDSON,Jimmy | ||
| REBOUND (DEF) by ROUNDTREE,Troy | ||||
| 09:24 | DSUM | TURNOVR by BRIGHT,Roy | ||
| 09:23 | BCC | STEAL by CUMMINGS,Josh | ||
| 09:20 | BCC | MISSED LAYUP by CUMMINGS,Josh | ||
| REBOUND (DEF) by BRIGHT,Roy | ||||
| 09:14 | DSUM | TIMEOUT 30sec | ||
| 08:59 | DSUM | GOOD! 3 PTR by SHINE,Darrin | DSUM 37 - BCC 28 | (DSUM by 9) |
| ASSIST by BLUNTT,Jahsha | ||||
| 08:24 | BCC | MISSED 3 PTR by CUMMINGS,Josh | ||
| REBOUND (OFF) by PETTUS,Dewayne | ||||
| 08:22 | DSUM | FOUL by ROUNDTREE,Troy | ||
| 08:22 | BCC | GOOD! FT SHOT by PETTUS,Dewayne | DSUM 37 - BCC 29 | (DSUM by 8) |
| 08:22 | BCC | MISSED FT SHOT by PETTUS,Dewayne | ||
| REBOUND (DEF) by BRIGHT,Roy | ||||
| 07:52 | DSUM | MISSED 3 PTR by FLEETWOOD,Aaron | ||
| REBOUND (OFF) by BLUNTT,Jahsha | ||||
| 07:47 | DSUM | MISSED LAYUP by BLUNTT,Jahsha | ||
| REBOUND (OFF) by BLUNTT,Jahsha | ||||
| 07:22 | DSUM | GOOD! LAYUP by BLUNTT,Jahsha | DSUM 39 - BCC 29 | (DSUM by 10) |
| 07:15 | BCC | MISSED 3 PTR by HUDSON,Jimmy | ||
| REBOUND (DEF) by ROUNDTREE,Troy | ||||
| 06:51 | DSUM | MISSED 3 PTR by BLUNTT,Jahsha | ||
| REBOUND (DEF) by NELSON,Aaron | ||||
| 06:42 | BCC | GOOD! LAYUP by HUDSON,Jimmy | DSUM 39 - BCC 31 | (DSUM by 8) |
| 06:39 | BCC | TIMEOUT 30sec | ||
| 06:10 | DSUM | GOOD! JUMPER by BRIGHT,Roy (in the paint) | DSUM 41 - BCC 31 | (DSUM by 10) |
| 05:35 | BCC | MISSED JUMPER by MITCHELL,Ron | ||
| REBOUND (DEF) by BLUNTT,Jahsha | ||||
| 04:58 | DSUM | MISSED 3 PTR by SHINE,Darrin | ||
| REBOUND (DEF) by ANDERSON,John | ||||
| 04:51 | BCC | GOOD! LAYUP by HUDSON,Jimmy | DSUM 41 - BCC 33 | (DSUM by 8) |
| ASSIST by PETTUS,Dewayne | ||||
| 04:12 | DSUM | MISSED 3 PTR by BRIGHT,Roy | ||
| REBOUND (DEF) by ANDERSON,John | ||||
| 04:01 | BCC | MISSED LAYUP by MITCHELL,Ron | ||
| REBOUND (DEF) by FLEETWOOD,Aaron | ||||
| 03:51 | DSUM | TIMEOUT 30sec | ||
| 03:27 | DSUM | TURNOVR by (TEAM) | ||
| 03:27 | BCC | TIMEOUT MEDIA | ||
| 03:17 | BCC | MISSED JUMPER by NELSON,Aaron | ||
| REBOUND (OFF) by NELSON,Aaron | ||||
| 03:16 | BCC | GOOD! LAYUP by NELSON,Aaron | DSUM 41 - BCC 35 | (DSUM by 6) |
| 03:10 | DSUM | FOUL by FLEETWOOD,Aaron | ||
| 03:10 | BCC | GOOD! FT SHOT by NELSON,Aaron | DSUM 41 - BCC 36 | (DSUM by 5) |
| 03:05 | BCC | FOUL by COLEMAN,Damitrius | ||
| 02:37 | DSUM | MISSED 3 PTR by BRIGHT,Roy | ||
| REBOUND (DEF) by HUDSON,Jimmy | ||||
| 02:17 | BCC | TURNOVR by PETTUS,Dewayne | ||
| 02:17 | DSUM | STEAL by FLEETWOOD,Aaron | ||
| 02:17 | DSUM | TURNOVR by SHINE,Darrin | ||
| 01:58 | BCC | MISSED 3 PTR by HUDSON,Jimmy | ||
| REBOUND (DEF) by ROUNDTREE,Troy | ||||
| 01:49 | DSUM | FOUL by SHINE,Darrin | ||
| 01:49 | BCC | GOOD! FT SHOT by PETTUS,Dewayne | DSUM 41 - BCC 37 | (DSUM by 4) |
| 01:49 | BCC | MISSED FT SHOT by PETTUS,Dewayne | ||
| REBOUND (DEF) by WHITE,Kyle | ||||
| 01:48 | BCC | FOUL by HUDSON,Jimmy | ||
| 01:48 | DSUM | GOOD! FT SHOT by WHITE,Kyle | DSUM 42 - BCC 37 | (DSUM by 5) |
| 01:48 | DSUM | GOOD! FT SHOT by WHITE,Kyle | DSUM 43 - BCC 37 | (DSUM by 6) |
| 01:31 | BCC | MISSED 3 PTR by PETTUS,Dewayne | ||
| REBOUND (DEF) by BLUNTT,Jahsha | ||||
| 01:01 | DSUM | TURNOVR by BRIGHT,Roy | ||
| 00:46 | BCC | GOOD! 3 PTR by HUDSON,Jimmy | DSUM 43 - BCC 40 | (DSUM by 3) |
| 00:43 | BCC | TIMEOUT 30sec | ||
| 00:41 | BCC | FOUL by COLEMAN,Damitrius | ||
| 00:41 | DSUM | GOOD! FT SHOT by SHINE,Darrin | DSUM 44 - BCC 40 | (DSUM by 4) |
| 00:41 | DSUM | GOOD! FT SHOT by SHINE,Darrin | DSUM 45 - BCC 40 | (DSUM by 5) |
| 00:29 | BCC | MISSED 3 PTR by HUDSON,Jimmy | ||
| REBOUND (OFF) by MITCHELL,Ron | ||||
| 00:23 | BCC | MISSED 3 PTR by CUMMINGS,Josh | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:18 | BCC | TIMEOUT TEAM | ||
| 00:15 | BCC | TURNOVR by NELSON,Aaron | ||
| 00:14 | DSUM | STEAL by ROUNDTREE,Troy | ||
| 00:07 | DSUM | GOOD! DUNK by BLUNTT,Jahsha (fastbreak) | DSUM 47 - BCC 40 | (DSUM by 7) |
| 00:00 | BCC | MISSED JUMPER by COLEMAN,Damitrius | ||
| REBOUND (DEF) by (TEAM) |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | HUDSON,Jimmy | f | 0-4 | 0-3 | 0-0 | 1-2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 20 |
| 33 | ANDERSON,John | f | 2-2 | 0-0 | 0-1 | 0-2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 17 |
| 42 | MITCHELL,Ron | f | 1-2 | 1-1 | 0-0 | 3-0 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 8 |
| 03 | CARRIER,Jordan | g | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16 |
| 11 | CUMMINGS,Josh | g | 1-3 | 0-2 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 9 |
| 02 | ALSTON,Kenyan | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 04 | PETTUS,Dewayne | - | 1-2 | 0-0 | 0-2 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 11 |
| 15 | COLEMAN,Damitrius | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 4 |
| 23 | NELSON,Aaron | - | 4-4 | 0-0 | 1-2 | 1-4 | 5 | 0 | 9 | 0 | 0 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 10-19 | 1-7 | 1-5 | 5-11 | 16 | 5 | 22 | 4 | 8 | 0 | 1 | 100 | |
| 52.6% | 14.3% | 20.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-19 | 1-7 | 1-5 | |||||||||||
| 52.6% | 14.3% | 20.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | FLEETWOOD,Aaron | f | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 15 |
| 42 | ROUNDTREE,Troy | f | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 |
| 45 | BRIGHT,Roy | f | 2-6 | 1-3 | 4-4 | 2-1 | 3 | 0 | 9 | 0 | 1 | 0 | 0 | 20 |
| 00 | SHINE,Darrin | g | 2-4 | 2-4 | 0-0 | 0-1 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 19 |
| 33 | BLUNTT,Jahsha | g | 2-7 | 0-3 | 0-0 | 3-1 | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 20 |
| 05 | BUSH,Elyon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 20 | WHITE,Kyle | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| 21 | D'AGOSTINO,Mark | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 32 | PEJCHAR,Florian | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
